
| Corporate name | TOYO DRILUBE CO., LTD. |
|---|---|
| Representative Director, President | Mitsuhiko Iino |
| Date of establishment | July 31, 1962 |
| Capital | 375,956,250 yen |
| Number of employees | Permanent employees 153; temporary employees 50 (as of June 30, 2010) |
| Outline of business | Research and development, manufacturing, coating processing and sales of DrilubeR products (solid film lubricants, function film coating agents) |
| Headquarters | 1-26-4, Daizawa, Setagaya-ku, Tokyo 155-0032 Japan |
| Gunma operation division | 427-5 Kamitajimamachi, Ota-city, Gunma 373-0044 Japan |
| DRILUBE Technology Development Center | 359-9 Mimase, Aikawa, Aiko, Kanagawa 243-0308 Japan |
| Aichi operation division | 3079-1 Jyono, Momoyamacho, Kasugai-city, Aichi 486-0802 Japan |
| Business Development Room | 1-26-4, Daizawa, Setagaya-ku, Tokyo 155-0032 Japan |
| Subsidiaries | GUANGZHOU DRILUBE CO., LTD. B area 1-16A, Nansha Automobile Industrial Park, Xinguangsan Road, Zhujiang Management District, Nansha, Guangzhou, P.R. China |
| DRILUBE (THAILAND) CO.,LTD. AMATA NAKORN Industrial Estate 700/716 MOO 1,Tambon Phanthong, Amphur Phanthong, Chonburi Province, Thailand |
|
| Affiliated Companies | ZHONGSHAN CITY SUN-MIN METAL TREATMENT CO., LTD. Yong Sheng Industrial Area, Dong Cheng Road, Dong Sheng Town, Zhong Shan City, Guangdong, P.R. China |
| KUNSHAN SUNMIN - DRILUBE ELECTRONIC MATERIAL TECHNOLOGY CO., LTD. No.688 Suhang Road, Shipai, Bacheng Town, Kunshan City, Jiangsu P.R. China |
| Representative Director, President | Mitsuhiko Iino |
|---|---|
| Executive Director | Nobutaka Nagao |
| Executive Director | Makoto Yanagi |
| Executive Director | Koichi Kido |
| Director | Tadashi Yamaguchi |
| Director | Akihito Kobayashi |
| Director | Tetsuji Kajita |
| Director | Kazuhiko Mutou |
| Standing Statutory Auditor | Jun Yasuda |
|---|---|
| Outside Statutory Auditor | Keisuke Nishizawa |
| Outside Statutory Auditor | Mikimasa Kawamoto |