DRILUBE® products containing fluorine resin

The coefficient of friction of the fluorine resin is in the range of 0.03-0.04.
DRILUBE® products containing fluorine resin are solid film lubricants formulated with blends of various carrier solvents and fluorine, such as polytetra-fluoroethylene (PTFE) or fluorine ethylene propylene (FEP).
In the existing synthetic resin, fluorine resin demonstrates superb friction resistance and non-adhesion capabilities.
In addition, fluorine resin has various chemical resistance, corrosion resistance, heat resistance and electrical insulation properties.
The coefficient of friction of DRILUBE® products containing fluorine resin is in the range of 0.03-0.1. Products utilizing this low frictional property demonstrate excellent lubrication under light load conditions, and a stable sliding performance can also be expected.
DRILUBE® products containing fluorine resin, and utilizing the property of non-cohesion with fluorine resin, can be applied to mold release uses.
DRILUBE® products containing fluorine resin are currently being used in various industrial fields.
Product name | #101-A | M-2C | M-211 | FA-1640 | FA-2440 | FA-5440 | FB-2110 |
---|---|---|---|---|---|---|---|
Color tone | Milk white | Black | Black(matted) | Black | Black | Gray | Green |
Coating method | Splay/ Dip |
Splay | Splay | Splay | Splay | Splay | Splay |
Cure temperature | 190℃ | 190℃ | 190℃ | 170℃ | 190℃ | 190℃ | 150℃ |
time | 40min. | 40min. | 40min. | 40min. | 40min. | 40min. | 40min. |
Film thickness | 5~15µm | 5~15µm | 10~20µm | 5~20µm | 10~20µm | 10~20µm | 5~20µm |
Abrasion resistance | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Corrosion resistance | ◎ | ○ | △ | ◎ | ◎ | ◎ | ◎ |
Hardness | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Non-adhesion | ○ | ○ | ○ | ○ | ○ | ○ | △ |
Chemical resistance | △ | △ | ○ | ○ | ◎ | ○ | ○ |
Electrical insulation | ○ | △ | △ | △ | △ | ◎ | △ |
← swipe →
Product name | FC-2840 | FC-3440 | FC-5940 | FC-5945 | FC-6445 | FC-6450 | S-6000 |
---|---|---|---|---|---|---|---|
Color tone | Green | Black | Black | Black | Gray | Reddish brown | Beige |
Coating method | Splay | Splay | Splay | Splay | Splay | Splay | Splay |
Cure temperature | 230℃ | 230℃ | 230℃ | 230℃ | 190℃ | 230℃ | 190~350℃ |
time | 40min. | 40min. | 40min. | 40min. | 40min. | 40min. | 40min. |
Film thickness | 10~20µm | 10~20µm | 5~20µm | 10~25µm | 10~20µm | 5~20µm | 5~15µm |
Abrasion resistance | ◎ | ◎ | ◎ | ◎ | ○ | ◎ | ○ |
Corrosion resistance | ○ | ◎ | ◎ | ◎ | ○ | ◎ | ○ |
Hardness | ○ | ◎ | ○ | ○ | ◎ | ○ | ○ |
Non-adhesion | ○ | △ | ○ | ○ | ○ | ○ | ○ |
Chemical resistance | ○ | ○ | ○ | ○ | ○ | ○ | ◎ |
Electrical insulation | ○ | ◎ | ○ | ○ | ○ | ○ | ◎ |
← swipe →
?If you would like to receive more specific details, please feel free to contact us using the inquiry form.